Global Important Research Document Lists:
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Academic Research Journal Documents (1996-2050)
NUGIPUB27092024 | SDG 9, SDG 17 | Global: Artificial Intelligence Journal Documents (1996 -2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Acoustics and Ultrasonics Journal Documents (1996-2050)
NUGIPUB01092024 | SDG 9, SDG 17 | Global: Astronomy and Astrophysics Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Atmospheric Science Journal Documents (1996-2050)
NUHISPUB10082024 | SDG 9, SDG 17 | Global: Bio-Physics Journal Documents (1996 -2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Computer Sciences Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Condensed Matter Physics Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Instrumentation Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Mathematics Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Applied Mathematics Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Mathematical Physics Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Physics and Astronomy Journal Documents (1996-2050)
NUGPUB18102024 | SDG 9, SDG 17 | Global: Physics and Astronomy Journal Documents (1800-2100).
NUGIPUB02092024 | SDG 9, SDG 17 | Global: Nuclear and High Energy Journal Documents (1996-2050)
NUGIPUB11102024 | SDG 9, SDG 17 | Global: Radiation Journal Documents (1996-2050)
NUHISPUB01082024 | SDG 9, SDG 17 | Global: Statistics and Probability Journal Documents (1996-2050)
Comparison Journal Documents Lists: Bangladesh, Myanmar, Nigeria, Pakistan, and Sri Lanka.
Comparison Journal Documents Lists: France, Germany, Italy, Japan, Sweden, and UK
Comparison Citations per Document Lists: France, Germany, Italy, Japan, Sweden, and UK
NUHICITD03082024 | SDG 9, SDG 17 | Academic Research Citations per Document: France, Germany, Italy, Japan, Sweden, and UK (1996-2050)
NUHICITD03082024 | SDG 9, SDG 17 | Artificial Intelligence Citations per Document: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996 -2050)
NUHICITD03082024 | SDG 9, SDG 17 | Astronomy and Astrophysics Citations per Document: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHICITD02082024 | SDG 9, SDG 17 | Physics and Astronomy Citations per Document: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHICIT05082024 | SDG 9, SDG 17 | Physics & Astronomy [Misc.] Citations per Document: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHICITD04082024 | SDG 9, SDG 17 | Radiation Citations per Document: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
Comparison Self Citations Lists: France, Germany, Italy, Japan, Sweden, and UK
NUHISCIT03082024 | SDG 9, SDG 17 | Academic Research Self Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050)
NUHISCIT03082024 | SDG 9, SDG 17 | Artificial Intelligence Self Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996 -2050)
NUHISCIT03082024 | SDG 9, SDG 17 | Astronomy and Astrophysics Self Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHISCIT02082024 | SDG 9, SDG 17 | Physics and Astronomy Self Citationst: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHISCIT05082024 | SDG 9, SDG 17 | Physics & Astronomy [Misc.] Self Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHISCIT04082024 | SDG 9, SDG 17 | Radiation Self Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
Comparison Citations Lists: France, Germany, Italy, Japan, Sweden, and UK
NUHICIT03082024 | SDG 9, SDG 17 | Academic Research Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050)
NUHICIT03082024 | SDG 9, SDG 17 | Artificial Intelligence Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996 -2050)
NUHICIT03082024 | SDG 9, SDG 17 | Astronomy and Astrophysics Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHICIT02082024 | SDG 9, SDG 17 | Physics and Astronomy Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHICIT05082024 | SDG 9, SDG 17 | Physics & Astronomy [Misc.] Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
NUHICIT04082024 | SDG 9, SDG 17 | Nuclear and High Energy Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050)
NUHICIT04082024 | SDG 9, SDG 17 | Radiation Citations: France, Germany, Italy, Japan, Sweden, and UK (1996-2050) (1996-2050)
Comparison Journal Documents Lists: China, India, and USA
ArXiv Research Documents List:
NUHISPUB11082024 | SDG 9, SDG 17 | ArXiv: Yearly Submissions (1991 - 2050)
NUHISPUB11082024 | SDG 9, SDG 17 | ArXiv: Monthly Submissions (1991 - 2050)
NUHISPUB11082024 | SDG 9, SDG 17 | ArXiv: Yearly Downloads (1994 - 2050).
NUHISPUB11082024 | SDG 9, SDG 17 | ArXiv: Monthly Downloads (1994 - 2050).
NUHISPUB11082024 | SDG 9, SDG 17 | ArXiv: Submissions by Astrophysics (2009-2050).
NUHISPUB12082024 | SDG 9, SDG 17 | ArXiv: Submissions by Computer Science (2009-2050).
NUHISPUB13082024 | SDG 9, SDG 17 | ArXiv: Submissions by Condensed Matter Physics (2009-2050).
NUHISPUB14082024 | SDG 9, SDG 17 | ArXiv: Submissions by High Energy Physics (2009-2050).
NUHISPUB15082024 | SDG 9, SDG 17 | ArXiv: Submissions by General Physics (2009-2050).
NUHISPUB16082024 | SDG 9, SDG 17 | ArXiv: Submissions by Mathematics (2009-2050).
NUHISPUB17082024 | SDG 9, SDG 17 | ArXiv: Submissions by Statistics (2009-2050).
Neutrino Research Documents List:
NUHISPUB04082024 | SDG 9, SDG 17 | Neutrino Research Documents: Oscillations (1930-2050)
NUHISPUB04082024 | SDG 9, SDG 17 | Neutrino Research Documents: Masses (1930-2050)
NUHISPUB04082024 | SDG 9, SDG 17 | Neutrino Research Documents: Mixing Angle (1930-2050)
NUHISPUB04082024 | SDG 9, SDG 17 | Neutrino Research Documents: Dark Matter (1930-2050)